| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 02/10/1984 | OCCIDENTAL | L | ||||||||||||||
| 02/17/1984 | WHITTIER COLLEGE | L | ||||||||||||||
| 02/22/1984 | CAL LUTHERAN | L | ||||||||||||||
| 02/23/1984 | UC RIVERSIDE | W | ||||||||||||||
| 03/01/1984 | at | Westmont | L | |||||||||||||
| 03/02/1984 | CAL STATE LA | L | ||||||||||||||
| 03/06/1984 | POINT LOMA | L | ||||||||||||||
| 03/08/1984 | at | Cal State Dominguez Hills | L | |||||||||||||
| 03/09/1984 | LA VERNE | L | ||||||||||||||
| 03/13/1984 | at | Cal Lutheran | L | |||||||||||||
| 03/14/1984 | LOYOLA MARYMOUNT | L | ||||||||||||||
| 03/19/1984 | LUTHER COLLEGE (IA) | L | ||||||||||||||
| 03/28/1984 | at | Cal State LA | L | |||||||||||||
| 03/29/1984 | AIR FORCE | L | ||||||||||||||
| 03/31/1984 | at | Point Loma | L | |||||||||||||
| 04/02/1984 | at | Cal State Bakersfield | L | |||||||||||||
| 04/04/1984 | at | Redlands | L | |||||||||||||
| 04/07/1984 | at | UC San Diego | L | |||||||||||||
| 04/10/1984 | at | La Verne | L | |||||||||||||
| 04/12/1984 | WESTMONT | L | ||||||||||||||
| 04/24/1984 | CLAREMONT-MUDD SCRIPPS | W | ||||||||||||||
| Schedule legend |